| Day 1, Morning | ||
| 1.Keynote Speech | Policy Analysis & Market Prospect | |
| 1.Keynote Speech | Exploitation Potential & Development Trends | |
| Day 1, Afternoon | ||
| 1.Keynote Speech | Reduce Cost, Increase Efficiency & New Breakthrough for Equipment and Technology | |
| 1.Keynote Speech | Experience & Challenge for National Shale Gas Demostration Zone | |
| Day 2, Morning | ||
| 1.Keynote Speech | Exploitation Case Share for World Shale Gas | |
| 1.Keynote Speech | Environment Protection & Economy | |
| Day 2, Afrternoon | Visiting the “China (Chengdu) International Shale Gas & Petroleum & Natural Gas Technology and Equipment Exhibition” | |
| Note: For the specific schedule, kindly pls contact us. | ||



